Program, start date, language, mode and seats left. Undated programs take a waitlist, and the date reaches that list first.
| Program | Dates | Language | Mode | Price | |
|---|---|---|---|---|---|
| Build Three AI-Native Employees in Claude | November 10 to 12, 2026 | English | Live online | $1,290 until November 3, 2026, then $1,750 | Join the waitlist |
| Hire Your First AI Employee in Claude | Dated from the waitlist | English | Live online | $297 | Join the waitlist |
| Build Your Claude Business OS | Dated from the waitlist | English | Live online | $1,750 | Join the waitlist |
| Build Your AI-Native Marketing Department Inside Claude | Dated from the waitlist | English | Live online | $2,750 | Join the waitlist |
| Build Your MicroSaaS in Claude | Dated from the waitlist | English | Live online | $3,500 | Join the waitlist |
| Build Your Revenue Engine Inside Claude | Dated from the waitlist | English | Live online | $6,500 | Join the waitlist |
| Build Your AI-Native Dev Department Inside Claude | Dated from the waitlist | English | Live online | $12,000 | Request a proposal |
Start with a one-day audit, Revenue & GTM or AI. $1,500 each, credited in full against any build.